Company News
November-December 2024
Equiptment Substitutions
Sometimes airplanes break. When they do, you'll need to change planes, but sometimes the same type isn't available. At HAG, when you bid on a flight, substitutions are allowed. The flight report will accept any aircraft type.
When it happens, try to keep it realistic. Assume aircraft #1 was 80% full. Try to get a big enough aircraft #2 to carry them all. Make sure that airline flew that type of aircraft. Don't get too radical- Try not to substitute a stretch DC8 with a DC6. But if you feel like taking the 727 instead of the 707, go for it! Well, maybe not this 727.
Winter Weights
Effective September 15, average passenger weight, including one carry-on, is 205 pounds.
News stories are kept in the Forums for future reference. Look in the Pilot Lounge section.
Click for News Center
Latest Flights
Flight | Pilot | Departure | Arrival | Aircraft | Duration | V/S | Info |
---|---|---|---|---|---|---|---|
BEA555 | Malcolm E | LSGG | EGLL | DH 106 | 1.42 | 0 ft/m | Accepted |
UAL159 | Herman K | KORD | KSEA | DC8-50 | 4.05 | 0 ft/m | Accepted |
OAL945B | Tom T | LGAL | LGAT | YS-11 | 1.30 | 0 ft/m | Accepted |
NWA8718 | David R | KMSP | KLAS | B727-200 | 2.45 | 0 ft/m | Accepted |
OAL945A | Tom T | LGTS | LGAL | YS-11 | 1.06 | 0 ft/m | Accepted |
CPC311C | Herman K | CYVR | PHNL | Britannia | 9.20 | 0 ft/m | Accepted |
AAL961 | Bill K | KORD | KSAN | B707-100 | 03.27 | 0 ft/m | Accepted |
PDB246B | Matheus F | SBBE | SBSN | L-049 | 01.43 | 0 ft/m | Accepted |
WAL14677 | Herman K | KFSD | KMSP | L188 | 0.50 | 0 ft/m | Accepted |
ACA521D | David R | MMMX | CYYZ | DC8-50 | 3.45 | 0 ft/m | Accepted |
Live Flight Tracker
Pilot | Flight | Dep | Arrival | Status | Alt | Distance/Time |
---|
HAG Discord Server