Company News
Posted by David Reed on 09/02/2024
September-October 2024
Winter Weights
Effective September 15, average passenger weight, including one carry-on, is 205 pounds.
News stories are kept in the Forums for future reference. Look in the Pilot Lounge section.
Click for News Center
Latest Flights
Flight | Pilot | Departure | Arrival | Aircraft | Duration | V/S | Info |
---|---|---|---|---|---|---|---|
AAL9A | David R | KJFK | KDAL | DC-7B | 5.33 | 0 ft/m | Pending |
AAL111 | Herman K | KBUF | KBOS | CV-440 | 2.0 | 0 ft/m | Accepted |
SSA493 | Herman K | LIMC | LIRN | DC-7B | 1.32 | 0 ft/m | Accepted |
NWX8990 | Anders S | KMSP | KDLH | SF340 | 01.03 | 0 ft/m | Accepted |
TWA7A | Herman K | KMDW | KMKC | BE350 | 2.25 | 0 ft/m | Accepted |
PAA9305 | Herman K | TJSJ | SVMI | DC-7C | 1.40 | 0 ft/m | Accepted |
OAL911 | Panos T | LGTS | LGAT | DC-6B | 1.08 | 0 ft/m | Accepted |
OAL910 | Panos T | LGAT | LGTS | DC-6B | 1.06 | 0 ft/m | Accepted |
NEA57 | Tom T | KBOS | KJFK | B727-100 | 1.07 | 0 ft/m | Accepted |
LAC7395 | Tom T | MNPC | MROC | C46 | 1.50 | 0 ft/m | Accepted |
Live Flight Tracker
Pilot | Flight | Dep | Arrival | Status | Alt | Distance/Time |
---|
HAG Discord Server