Historic Airline Group Fleet


ICAO Registration Type Range Max GTOW Cruise Speed Max Pax Max Cargo Details    
A306 N300A A300-600 4050 375888 500 0 106468 View    
A310 N310A A310 4050 375888 500 0 106468 View    
A748 N748HS HS748 1560 27400 244 48 0 View    
AS57 N57AS Ambassador 1560 52000 260 60 8900 View    
AW66 N660AW Argosy 3450 97000 220 54 29000 View    
B247 N247B B247 745 16700 170 10 0 View    
B350 N775SC BE350 1600 15000 305 8 0 View    
B377 N377B B377 3735 175000 260 60 15000 View    
B701 N7071 B707-100 3600 257340 500 137 0 View    
B703 N7073 B707-300 5000 333600 500 147 0 View    
B720 N720B B720 4550 234000 500 112 0 View    
B721 N7271 B727-100 2700 160000 500 94 40900 View    
B722 N7272 B727-200 2400 209500 515 150 43300 View    
B732 N7372 B737-200 1540 129500 460 115 36000 View    
B733 N7373 B737-300 1540 129500 460 115 38000 View    
B742 N747 B747-200 7900 833000 530 452 242800 View    
B74S N747SP B747SP 6960 670000 560 230 0 View    
B752 N757 B757-200 2460 100240 500 200 87700 View    
BA11 N111BA BAC1-11 1480 104500 470 90 0 View    
BE18 N18TB D18S 1300 9900 165 9 2500 View    
BE58 N58BB BE58 Baron 1200 6200 200 5 0 View    
BR31 N175B Britannia 4400 185000 340 130 0 View    
C130 N100L L-100 1334 155000 290 60 51050 View    
C135 N135KC C135/K35E 4580 257000 500 0 42500 View    
C210 N210C C210T 900 4000 160 5 1000 View    
C46 N46C C46 2954 50000 0 0 15500 View    
C97 N97B C97G 3735 175000 260 0 15000 View    
CL4 N44CL CL44 5588 210000 360 160 66048 View    
CONC N100CC Concorde 4500 408000 1350 92 0 View    
CONI N049L L-049 3977 107000 256 52 0 View    
CONI N649L L-649 2600 107000 300 80 0 View    
CONI N749L L-749 3700 107000 236 80 20000 View    
CONI N1049G L-1049G 4700 145000 295 85 0 View    
CONI N1649L L-1649 5000 156104 290 99 0 View    
CV88 N880CV CV-880 3385 193000 535 110 0 View    
CV99 N990CV CV-990 4700 255000 495 110 0 View    
CVLP N240 CV-240 1500 41790 240 40 0 View    
CVLP N340 CV-340 1500 41750 240 40 12000 View    
CVLP N440 CV-440 1600 49700 250 50 0 View    
CVLT N580 CV-580 2500 58100 290 60 15500 View    
DC10 N101DC DC10-10 6300 572000 500 270 0 View    
DC10 N103DC DC10-30 6305 572000 500 250 177500 View    
DC10 N104DC DC10-40 6600 580000 500 250 177500 View    
DC2 N2DC DC-2 1000 18560 160 14 0 View    
DC3 N3DC DC-3 1300 31000 170 30 7500 View    
DC4 N4DC DC-4 2100 73000 190 44 20000 View    
DC6 N6DC DC-6B 4100 107000 270 66 30000 View    
DC7 N7B DC-7B 4900 122000 300 90 35000 View    
DC7 N7C DC-7C 4900 143000 320 90 45000 View    
DC83 N830DC DC8-30 6078 308000 500 128 0 View    
DC85 N850DC DC8-50 2650 325000 490 128 93000 View    
DC86 N860DC DC8-60 4830 350000 500 200 109217 View    
DC91 N910DC DC9-13 1200 90700 500 80 20800 View    
DC93 N930DC DC9-33 1670 121000 500 115 40000 View    
DC95 N950DC DC9-52 1800 121000 500 125 0 View    
DH64 N106DH DH 106 2800 162000 450 75 0 View    
DH89 N89DH DH 89 Dragon 573 5500 110 7 0 View    
DH8D N8DH DHC-8-400 1100 67200 300 82 0 View    
DHC2 N2DH DHC-2 Beaver 455 5100 145 6 2100 View    
DHC7 N7DH DHC-7 Dash 7 850 44000 235 54 0 View    
F27 N27F F-27 990 43500 280 54 0 View    
F28 N28F F-28 1480 73000 440 80 0 View    
IL14 N14IL IL-14 945 38500 175 24 0 View    
IL18 N18IL IL-18 3510 141000 360 100 0 View    
IL62 N62IL IL-62 5400 146390 465 174 22046 View    
JS31 N31JS J31 950 15322 250 19 0 View    
L10 N10E L10 900 12000 165 9 0 View    
L101 N1011L L1011 6100 466000 520 345 0 View    
L18 N18LH L18 1700 18500 190 10 0 View    
L188 N188L L188 2180 116000 350 90 33000 View    
LJ35 N35LJ Learjet 35 2306 18300 465 6 2000 View    
M404 N404M M404 1080 44900 240 40 0 View    
MD80 N80DC MD80 1564 149500 500 142 0 View    
MD82 N82DC MD82 2200 149500 500 155 44024 View    
MD83 N83DC MD83 2900 149000 520 114 0 View    
PA31 N31PA PA31 1200 7200 165 6 2000 View    
S210 N210SC Caravelle 1965 110230 445 91 0 View    
SB90 N90SA SB90A 800 35053 210 36 9000 View    
SCAN N90SB Saab 90 1430 21958 180 32 12000 View    
SF34 N340SF SF340 1200 28000 275 33 0 View    
T114 N114TU Tu-114 3348 385809 470 220 0 View    
T124 N124TU TU-124 1100 50486 450 56 6600 View    
T134 N134TU TU-134 1500 61641 450 84 18078 View    
TRID N121HS Trident 2400 143500 550 97 0 View    
TRIM N5AT Tri-Motor 550 13500 80 12 0 View    
VANG N950VV Vanguard 1830 141000 390 139 0 View    
VC10 N10VC VC10 5275 335000 500 139 0 View    
VIKI N1VC Viking 1700 34000 210 36 0 View    
VISC N10VV Viscount 1500 72500 310 60 0 View    
YS11 N11YS YS-11 1700 54000 250 60 15000 View    

Copyright © 2009-2024 - Historic Airline Group, All Rights Reserved.