Aircraft Information for N748HS


Back to Fleet List

Basic Information

No Images Available Type: Hawker-Siddeley HS748(A748) Range: 1560 nautical miles
Max Cargo: 0 lbs Max Passengers: 48 pax
Weight: 27400 lbs Max Cruise Speed: 244
No current download links

Detailed Information

Average fuel use per flight: 1748 lbs Total fuel used: 131080 lbs Fuel consumption rate: 8.59 lbs/mile
Average Flight Distance per flight: 203 miles Total Flight Distance: 15259 miles Average Revenue: $1445.56
Total Revenue: $108416.67

Most recent flights

Flight Number Departure Arrival Pilot In Command Distance Revenue Landing Rate
FAB 6272 CYCY CYVM Tom 201miles $1215.89 -0ft/min
AUA 032A LOWK LOWG Tom 50miles $-5118.67 -0ft/min
FAB 843C CYBB CYYH Tom 101miles $723.59 -0ft/min
VRG 131A SBRJ SBSP Herman 198miles $-3399.34 -0ft/min
FAB 121 CYFB CYTE Holger 212miles $2351.44 -0ft/min

Scheduled Flights

Flight Number Departure Arrival Dep time Arr time Distance Flight Duration
AUA 031B LOWG LOWK 9:05:00 PM 9:45:00 PM 50 miles 0.4
AUA 35 LOWW LOWG 8:35:00 AM 9:20:00 AM 81 miles 0.45
AUA 431 LOWG LOWL 9:50:00 AM 10:40:00 AM 90 miles 0.5
AUA 032A LOWK LOWG 6:10:00 AM 6:50:00 AM 50 miles 0.4
AUA 032B LOWG LOWW 7:10:00 AM 7:55:00 AM 81 miles 0.45
AUA 432 LOWL LOWG 4:15:00 PM 5:05:00 PM 90 miles 0.5
AUA 36 LOWG LOWW 5:45:00 PM 6:30:00 PM 81 miles 0.45
FAB 6265 CYZF CYHY 7:15:00 AM 7:50:00 AM 105 miles 0.35
FAB 6266 CYHY CYZF 8:10:00 AM 8:45:00 AM 105 miles 0.35
FAB 6267 CYZF CYFS 10:15:00 AM 11:20:00 AM 196 miles 1.05
FAB 6268 CYFS CYXY 11:45:00 AM 12:50:00 PM 405 miles 2
FAB 6269 CYXY CYFS 1:30:00 PM 4:30:00 PM 405 miles 2
FAB 6270 CYFS CYZF 3:00:00 PM 4:05:00 PM 196 miles 1.05
FAB 6271 CYFB CYCY 8:00:00 AM 10:00:00 AM 405 miles 2
FAB 6272 CYCY CYVM 10:35:00 AM 11:40:00 AM 202 miles 1.05
FAB 6273 CYVM CYFB 12:00:00 PM 1:20:00 PM 254 miles 1.2
FAB 6274 CYFB CYUX 11:30:00 AM 1:45:00 PM 430 miles 2.15
FAB 6275 CYUX CYGT 2:15:00 PM 2:35:00 PM 38 miles 0.2
FAB 6276 CYGT CYUX 5:35:00 PM 5:55:00 PM 37.5713 miles 0.2
FAB 6277 CYUX CYFB 6:25:00 PM 8:40:00 PM 430 miles 2.15
FAB 6278 CYFB CYGT 2:30:00 PM 4:50:00 PM 462 miles 2.2
FAB 120 CYGT CYFB 5:35:00 PM 7:55:00 PM 462 miles 2.2
FAB 121 CYFB CYTE 3:00:00 PM 4:10:00 PM 212 miles 1.1
FAB 150A CYTE CYFB 4:50:00 PM 5:55:00 PM 212 miles 1.05
FAB 150B CYFB CYVM 2:30:00 PM 3:50:00 PM 254 miles 1.2
FAB 151 CYVM CYXP 4:15:00 PM 4:55:00 PM 93 miles 0.4
FAB 153 CYXP CYFB 5:15:00 PM 6:10:00 PM 161 miles 0.55
FAB 800 CYZF CYCO 9:45:00 AM 11:30:00 AM 323 miles 1.45
FAB 802A CYCO CYZF 6:50:00 PM 8:35:00 PM 323 miles 1.45
FAB 802B CYZF CYCO 9:45:00 AM 11:30:00 AM 323 miles 1.45
FAB 803A CYCO CYCB 12:45:00 PM 2:00:00 PM 234 miles 1.15
FAB 803B CYCB CYHK 2:20:00 PM 3:25:00 PM 203 miles 1.05
FAB 804 CYHK CYCB 3:45:00 PM 4:50:00 PM 203 miles 1.05
FAB 805 CYCB CYCO 5:15:00 PM 6:30:00 PM 234 miles 1.15
FAB 806 CYCO CYZF 6:50:00 PM 8:35:00 PM 323 miles 1.45
FAB 807 CYZF CYHK 9:30:00 AM 12:20:00 PM 590 miles 2.5
FAB 809A CYHK CYYH 1:55:00 PM 2:25:00 PM 74 miles 0.3
FAB 809B CYYH CYBB 2:40:00 PM 2:15:00 PM 102 miles 0.35
FAB 810 CYBB CYHK 2:55:00 PM 3:40:00 PM 133 miles 0.45
FAB 842A CYZF CYCB 9:30:00 AM 11:50:00 AM 460 miles 2.2
FAB 840 CYYH CYHK 1:00:00 PM 1:30:00 PM 74 miles 0.3
FAB 841 CYHK CYBB 1:50:00 PM 2:35:00 PM 133 miles 0.45
FAB 843C CYBB CYYH 3:05:00 PM 3:40:00 PM 102 miles 0.35
FAB 842B CYCB CYZF 4:45:00 PM 7:00:00 PM 460 miles 2.15
VRG 1106 SBRJ SBBR 9:15:00 AM 11:05:00 AM 500 miles 1.5
VRG 1107 SBBR SBRJ 1:00:00 PM 2:50:00 PM 500 miles 1.5
VRG 1214 SBRJ SBBH 2:45:00 PM 3:30:00 PM 188 miles 0.45
VRG 1215 SBBH SBRJ 4:00:00 PM 4:45:00 PM 188 miles 0.45
VRG 130B SBFL SBCT 8:30:00 AM 9:10:00 AM 132 miles 0.4
VRG 130C SBCT SBSP 9:40:00 AM 10:25:00 AM 179 miles 0.45
VRG 130D SBSP SBRJ 11:00:00 AM 11:50:00 AM 198 miles 0.5
VRG 131A SBRJ SBSP 1:00:00 PM 1:50:00 PM 198 miles 0.5
VRG 131B SBSP SBCT 2:30:00 PM 3:15:00 PM 179 miles 0.45
VRG 131C SBCT SBFL 3:45:00 PM 4:20:00 PM 132 miles 0.35
VRG 131D SBFL SBPA 4:40:00 PM 5:30:00 PM 196 miles 0.5

Aircraft Rentability

Copyright © 2009-2024 - Historic Airline Group, All Rights Reserved.