Aircraft Information for N210SC


Back to Fleet List

Basic Information

No Images Available Type: Aerospatiale (Sud Aviation) Caravelle(S210) Range: 1965 nautical miles
Max Cargo: 0 lbs Max Passengers: 91 pax
Weight: 110230 lbs Max Cruise Speed: 445
No current download links

Detailed Information

Average fuel use per flight: 10414 lbs Total fuel used: 906045 lbs Fuel consumption rate: 17.71 lbs/mile
Average Flight Distance per flight: 588 miles Total Flight Distance: 51172 miles Average Revenue: $4832.25
Total Revenue: $420405.41

Most recent flights

Flight Number Departure Arrival Pilot In Command Distance Revenue Landing Rate
SWR 610 LSGG DAAG Herman 588miles $4571.32 -0ft/min
SWR 191 LEBL LSZH Herman 463miles $4636.77 -0ft/min
SWR 193 LEPA LSZH Herman 539miles $7703.55 -0ft/min
AFR 2229 LFPO DAOO Panos 798miles $3298.16 -0ft/min
CRZ 104A SAEZ SBSP Herman 916miles $7877.54 -0ft/min

Scheduled Flights

Flight Number Departure Arrival Dep time Arr time Distance Flight Duration
AFR 514 LEMD LFBO 8:50:00 AM 10:40:00 AM 291 miles 1.5
AFR 535 LFPO LEPA 5:15:00 PM 7:10:00 PM 550 miles 1.55
AFR 536 LEPA LFPO 8:40:00 PM 10:45:00 PM 550 miles 2.05
AFR 580 LEMD LFMN 1:50:00 PM 3:30:00 PM 518 miles 1.4
AFR 581 LFMN LEMD 10:45:00 AM 12:35:00 PM 518 miles 1.5
AFR 658 LFPG LIPZ 10:25:00 AM 1:10:00 PM 452 miles 1.45
AFR 659 LIPZ LFPG 1:55:00 PM 2:40:00 PM 452 miles 1.45
AFR 666 LFPO LSGG 9:05:00 AM 10:00:00 AM 213 miles 0.55
AFR 667 LSGG LFPO 10:50:00 AM 11:50:00 AM 213 miles 1
AFR 682 LFPO LSZH 1:40:00 PM 2:40:00 PM 259 miles 1
AFR 683 LSZH LFPO 3:35:00 PM 4:40:00 PM 259 miles 1.05
AFR 714 LFPO LKPR 8:50:00 AM 10:25:00 AM 472 miles 1.35
AFR 715 LKPR LFPO 11:20:00 AM 1:00:00 PM 472 miles 1.4
AFR 784 EDDM EDDT 12:25:00 PM 1:45:00 PM 259 miles 1.2
AFR 785 EDDT EDDM 10:30:00 AM 11:50:00 AM 259 miles 1.2
AFR 830 LFPO EGLL 8:00:00 AM 8:00:00 AM 198 miles 1
AFR 838 LFPO EGLL 5:00:00 PM 5:00:00 PM 198 miles 1
AFR 839 EGLL LFPO 4:00:00 PM 5:55:00 PM 198 miles 0.55
AFR 841 EGLL LFPO 6:00:00 PM 7:35:00 PM 198 miles 1.05
AFR 922 DTTA LFPO 3:00:00 PM 5:20:00 PM 791 miles 2.2
AFR 930 EGLL LFML 10:10:00 AM 12:05:00 PM 535 miles 1.55
AFR 931 LFML EGLL 3:00:00 PM 4:55:00 PM 535 miles 1.55
AFR 950 EGLL LFMN 10:20:00 AM 1:05:00 PM 563 miles 1.45
AFR 951 LFMN EGLL 2:15:00 PM 3:10:00 PM 563 miles 1.55
AFR 960 LFPO EGCC 4:50:00 PM 6:15:00 PM 329 miles 1.25
AFR 961 EGCC LFPO 6:50:00 PM 8:10:00 PM 329 miles 1.2
AFR 2228 DAOO LFPO 6:10:00 PM 8:35:00 PM 797 miles 2.35
AFR 2229 LFPO DAOO 12:00:00 PM 2:25:00 PM 797 miles 2.35
AFR 2323 LFPO DAAG 12:40:00 PM 2:50:00 PM 722 miles 2.1
AFR 2701 LFPO DTTA 8:40:00 AM 11:00:00 AM 791 miles 2.2
AFR 2028A GMMN LFBD 3:20:00 PM 6:30:00 PM 745 miles 2.25
AFR 2028B LFBD LFPO 7:45:00 PM 8:55:00 PM 308 miles 1.1
AFR 2029A LFPO LFBD 11:40:00 AM 12:55:00 PM 308 miles 1.15
AFR 2029B LFBD GMMN 2:20:00 PM 3:35:00 PM 745 miles 2.15
AFR 724A LFPO EPWA 1:30:00 PM 3:50:00 PM 740 miles 2.35
AFR 724B EPWA UUEE 4:45:00 PM 8:55:00 PM 623 miles 2
AFR 725A UUEE EPWA 11:30:00 AM 11:45:00 AM 623 miles 2.05
AFR 725B EPWA LFPO 12:35:00 PM 3:00:00 PM 740 miles 2.4
AFR 746A LFPO EDDF 9:00:00 AM 10:10:00 AM 255 miles 1.05
AFR 746B EDDF EDDT 10:45:00 AM 11:45:00 AM 234 miles 1
AFR 749A EDDT EDDF 12:55:00 PM 1:55:00 PM 234 miles 1
AFR 749B EDDF LFPO 2:30:00 PM 3:35:00 PM 255 miles 1.05
AUA 861B LGAT LLBG 8:20:00 PM 10:20:00 PM 645 miles 1.4
AUA 862B LGAT LOWW 1:45:00 PM 3:05:00 PM 690 miles 1.5
AUA 882A OLBA LTBA 8:30:00 AM 10:05:00 AM 534 miles 1.25
AUA 601B LYBE LBSF 6:35:00 PM 8:25:00 PM 186 miles 0.4
AUA 602B LYBE LOWW 9:40:00 AM 10:40:00 AM 251 miles 1
AUA 652VA LROP LHBP 8:35:00 AM 9:10:00 AM 333 miles 1
AUA 653B LHBP LROP 6:30:00 PM 8:40:00 PM 333 miles 1
AUA 652VB LHBP LOWW 9:50:00 AM 10:35:00 AM 116 miles 0.3
AUA 481B EKCH ESSA 8:50:00 PM 10:05:00 PM 295 miles 1.15
AUA 482B EKCH LOWW 1:25:00 PM 3:00:00 PM 474 miles 1.35
AUA 606 LDDU LOWW 6:55:00 PM 8:10:00 PM 340 miles 1
AUA 404 EDDF LOWW 9:05:00 PM 10:15:00 PM 336 miles 1.15
AUA 881B LTBA OLBA 8:15:00 PM 9:50:00 PM 534 miles 1.25
AUA 882B LTBA LOWW 10:35:00 AM 12:05:00 PM 676 miles 1.5
AUA 202 EGLL LOWW 2:05:00 PM 4:05:00 PM 690 miles 2
AUA 804C LIMC LOWW 1:45:00 PM 3:15:00 PM 355 miles 1.3
AUA 902A UUEE EPWA 8:55:00 AM 9:00:00 AM 623 miles 1.4
AUA 802C LIRF LOWW 1:55:00 PM 3:45:00 PM 421 miles 1.5
AUA 602A LBSF LYBE 9:20:00 AM 9:10:00 AM 186 miles 0.5
AUA 482A ESSA EKCH 11:30:00 AM 12:40:00 PM 295 miles 1.1
AUA 862A LLBG LGAT 11:00:00 AM 1:05:00 PM 645 miles 1.45
AUA 806C LIPZ LOWW 1:55:00 PM 3:00:00 PM 234 miles 0.45
AUA 861A LOWW LGAT 4:15:00 PM 7:35:00 PM 690 miles 1.45
AUA 601A LOWW LYBE 5:00:00 PM 6:05:00 PM 251 miles 0.5
AUA 653A LOWW LHBP 5:05:00 PM 5:45:00 PM 116 miles 0.3
AUA 481A LOWW EKCH 6:30:00 PM 8:15:00 PM 474 miles 1.45
AUA 605 LOWW LDDU 4:30:00 PM 5:55:00 PM 340 miles 1
AUA 403 LOWW EDDF 6:05:00 PM 7:20:00 PM 336 miles 1.15
AUA 881A LOWW LTBA 4:15:00 PM 7:45:00 PM 676 miles 1.45
AUA 201 LOWW EGLL 11:10:00 AM 1:20:00 PM 690 miles 2.1
AUA 803C LOWW LIMC 11:50:00 AM 1:20:00 PM 355 miles 1.3
AUA 801C LOWW LIRF 11:20:00 AM 1:00:00 PM 421 miles 1.4
AUA 805C LOWW LIPZ 12:00:00 PM 1:05:00 PM 234 miles 1.05
AUA 901A LOWW EPWA 4:10:00 PM 5:20:00 PM 297 miles 1.1
AUA 901B EPWA UUEE 5:50:00 PM 9:55:00 PM 623 miles 1.4
AUA 902B EPWA LOWW 9:30:00 AM 10:40:00 AM 297 miles 0.55
CRZ 109C SBGL SBSP 3:00:00 PM 3:50:00 PM 194 miles 0.5
CRZ 109D SBSP SBPA 4:35:00 PM 6:05:00 PM 451 miles 1.3
CRZ 109E SBPA SAEZ 6:30:00 PM 8:05:00 PM 472 miles 1.35
CRZ 105A SBGL SBSP 9:00:00 AM 9:50:00 AM 194 miles 0.5
CRZ 105B SBSP SAEZ 10:35:00 AM 1:35:00 PM 914 miles 3
CRZ 115A SBGL SBSP 11:25:00 AM 12:30:00 PM 194 miles 1.05
CRZ 115B SBSP SBPA 12:50:00 PM 2:25:00 PM 451 miles 1.35
CRZ 115C SBPA SUMU 3:00:00 PM 4:15:00 PM 380 miles 1.15
CRZ 108A SAEZ SBPA 10:00:00 AM 11:35:00 AM 472 miles 1.35
CRZ 108B SBPA SBSP 12:00:00 PM 1:35:00 PM 451 miles 1.35
CRZ 108C SBSP SBGL 2:05:00 PM 2:50:00 PM 194 miles 0.45
CRZ 104A SAEZ SBSP 3:00:00 PM 5:35:00 PM 914 miles 2.35
CRZ 104B SBSP SBGL 6:05:00 PM 6:50:00 PM 194 miles 0.45
CRZ 114A SUMU SBPA 6:00:00 PM 7:15:00 PM 380 miles 1.15
CRZ 114B SBPA SBSP 8:00:00 PM 9:30:00 PM 451 miles 1.3
CRZ 114C SBSP SBGL 10:05:00 PM 10:50:00 PM 194 miles 0.45
CRZ 108D SBGL SBRF 4:00:00 PM 6:55:00 PM 1000 miles 2.55
CRZ 108E SBRF SBFZ 7:30:00 PM 8:35:00 PM 338 miles 1.05
CRZ 109A SBFZ SBRF 9:30:00 AM 10:30:00 AM 338 miles 1
CRZ 109B SBRF SBGL 11:00:00 AM 1:55:00 PM 1000 miles 2.55
CRZ 106A SBGL SBBE 12:01:00 AM 3:35:00 AM 1316 miles 3.34
CRZ 106B SBBE SBEG 5:00:00 AM 6:05:00 AM 702 miles 2.05
CRZ 107A SBEG SBBE 7:00:00 AM 10:05:00 AM 702 miles 2.05
CRZ 107B SBBE SBGL 10:30:00 AM 2:05:00 PM 1316 miles 3.35
CRZ 116A SBGL SBBR 9:00:00 AM 10:35:00 AM 492 miles 1.35
CRZ 116B SBBR SBEG 11:00:00 AM 1:05:00 PM 1050 miles 3.05
CRZ 117A SBEG SBBR 2:05:00 PM 6:05:00 PM 1050 miles 3
CRZ 117B SBBR SBGL 6:30:00 PM 8:05:00 PM 492 miles 1.35
FIN 832A EGLL ESGG 2:15:00 PM 4:10:00 PM 577 miles 1.55
FIN 832B ESGG EFHK 4:40:00 PM 7:10:00 PM 422 miles 1.3
FIN 853A EFHK EDDH 7:50:00 AM 8:55:00 AM 631 miles 1.35
FIN 853B EDDH EHAM 9:25:00 AM 10:20:00 AM 205 miles 1.55
FIN 853C EHAM LFPO 10:45:00 AM 11:50:00 AM 234 miles 1.05
FIN 854A LFPO EHAM 12:50:00 PM 1:55:00 PM 234 miles 1.05
FIN 854B EHAM EDDH 2:25:00 PM 3:20:00 PM 205 miles 0.55
FIN 854C EDDH EFHK 4:00:00 PM 7:00:00 PM 631 miles 2
FIN 831A EFHK ESGG 10:00:00 AM 10:35:00 AM 422 miles 1.35
FIN 831B ESGG EGLL 11:05:00 AM 1:00:00 PM 577 miles 1.55
FIN 814A EDDF EKCH 5:05:00 PM 6:30:00 PM 366 miles 1.25
FIN 814B EKCH EFHK 7:05:00 PM 9:45:00 PM 481 miles 1.4
PDB 65A SBGL SBSP 10:30:00 AM 11:20:00 AM 194 miles 0.5
PDB 65B SBSP SGAS 11:50:00 AM 12:40:00 PM 602 miles 1.5
PDB 65C SGAS SCEL 1:10:00 PM 3:55:00 PM 849 miles 2.45
PDB 61A SBSP SBPA 11:50:00 AM 1:20:00 PM 451 miles 1.3
PDB 61B SBPA SUMU 1:50:00 PM 3:05:00 PM 380 miles 1.15
PDB 60A SUMU SBPA 4:00:00 PM 5:10:00 PM 380 miles 1.1
PDB 60B SBPA SBSP 5:40:00 PM 7:05:00 PM 451 miles 1.25
PDB 64A SCEL SGAS 2:00:00 PM 4:30:00 PM 849 miles 2.3
PDB 64B SGAS SBSP 5:00:00 PM 7:40:00 PM 602 miles 1.4
PDB 64C SBSP SBGL 8:10:00 PM 9:00:00 PM 194 miles 0.5
PDB 474 SBGL SBBE 1:00:00 PM 4:40:00 PM 1316 miles 3.4
PDB 475 SBBE SBGL 6:00:00 PM 9:40:00 PM 1316 miles 3.4
PDB 414 SBGL SBBR 7:30:00 AM 9:00:00 AM 492 miles 1.3
PDB 415 SBBR SBGL 9:30:00 AM 11:00:00 AM 492 miles 1.3
SAB 601 EBBR EGLL 7:55:00 AM 7:50:00 AM 189 miles 0.55
SAB 608 EGLL EBBR 8:55:00 AM 10:45:00 AM 189 miles 0.5
SAB 623 EBBR EGCC 7:40:00 PM 8:00:00 PM 289 miles 1.2
SAB 624 EGCC EBBR 8:25:00 AM 10:35:00 AM 289 miles 1.1
SAB 631 EBBR LFPB 7:45:00 AM 8:30:00 AM 140 miles 0.45
SAB 632 LFPB EBBR 9:40:00 AM 10:25:00 AM 140 miles 0.45
SAB 645 EBBR LFMN 4:05:00 PM 5:45:00 PM 448 miles 1.4
SAB 646 LFMN EBBR 6:35:00 PM 8:20:00 PM 448 miles 1.45
SAB 691 EBBR LIML 10:40:00 AM 12:20:00 PM 379 miles 1.4
SAB 692 LIML EBBR 1:20:00 PM 3:00:00 PM 379 miles 1.4
SAB 172A ESSA EKCH 6:10:00 PM 7:25:00 PM 296 miles 1.15
SAB 172B EKCH EHAM 8:00:00 PM 9:25:00 PM 342 miles 1.25
SAB 173A EBBR EHAM 12:05:00 PM 12:40:00 PM 85 miles 0.35
SAB 173B EHAM EKCH 1:10:00 PM 2:30:00 PM 342 miles 1.2
SAB 173C EHAM EBBR 10:10:00 PM 10:45:00 PM 85 miles 0.35
SAB 531A EBBR LEMD 11:30:00 AM 1:55:00 PM 710 miles 2.25
SAB 531B LEMD LPPT 2:55:00 PM 3:10:00 PM 277 miles 1.15
SAB 531C LPPT GMMC 3:40:00 PM 5:00:00 PM 321 miles 1.2
SAB 532A GMMC LPPT 11:00:00 AM 12:20:00 PM 321 miles 1.2
SAB 532B LPPT LEMD 1:20:00 PM 3:30:00 PM 277 miles 1.1
SAB 532C LEMD EBBR 4:20:00 PM 6:40:00 PM 710 miles 2.2
SAB 535A EBBR LSGG 12:00:00 PM 1:10:00 PM 287 miles 1.1
SAB 535B LSGG HLLT 2:10:00 PM 6:00:00 PM 876 miles 2.5
SAB 535C HLLT HLLB 6:45:00 PM 8:05:00 PM 362 miles 1.2
SAB 536A HLLB HLLT 8:10:00 AM 9:45:00 AM 362 miles 1.35
SAB 536B HLLT LSGG 10:40:00 AM 12:40:00 PM 876 miles 3
SAB 536C LSGG EBBR 1:40:00 PM 3:00:00 PM 287 miles 1.2
SAB 571A EBBR LOWW 11:50:00 AM 1:40:00 PM 499 miles 1.5
SAB 571B LOWW LGAT 2:10:00 PM 5:40:00 PM 690 miles 2.3
SAB 571C LGAT LLBG 6:25:00 PM 8:25:00 PM 644 miles 2
SAB 572A LLBG LGAT 7:35:00 AM 9:50:00 AM 644 miles 2.15
SAB 572B LGAT LOWW 10:30:00 AM 12:10:00 PM 690 miles 2.4
SAB 572C LOWW EBBR 12:40:00 PM 2:35:00 PM 499 miles 1.55
SAB 779A EBBR EPWA 12:00:00 PM 2:20:00 PM 619 miles 2.2
SAB 779B EPWA UUEE 3:20:00 PM 7:30:00 PM 621 miles 2.1
SAB 780A UUEE EPWA 10:20:00 AM 10:40:00 AM 621 miles 2.2
SAB 780B EPWA EBBR 11:40:00 AM 2:10:00 PM 619 miles 2.3
SAS 171 ESSA EKCH 11:45:00 AM 1:00:00 PM 295 miles 0.45
SAS 455 ENGM EKCH 1:15:00 PM 2:25:00 PM 280 miles 1.1
SAS 875A EKCH EDDL 1:05:00 PM 2:35:00 PM 335 miles 1.3
SAS 875B EDDL LHBP 3:05:00 PM 5:05:00 PM 541 miles 2
SAS 875C LHBP LTBA 5:55:00 PM 9:10:00 PM 565 miles 3.15
SAS 554 EHAM EKCH 7:55:00 PM 9:10:00 PM 341 miles 1.15
SAS 565 EKCH LFPB 11:35:00 AM 1:30:00 PM 548 miles 1.55
SAS 566 LFPB EKCH 4:20:00 PM 6:10:00 PM 548 miles 1.5
SAS 642 EKCH ENGM 11:10:00 AM 12:20:00 PM 280 miles 1.1
SAS 685 EKCH LIML 2:55:00 PM 5:05:00 PM 624 miles 2.1
SAS 686 LIML EKCH 6:50:00 PM 9:05:00 PM 624 miles 2.15
SAS 769 UUEE ESSA 8:45:00 AM 9:05:00 AM 658 miles 1.4
SAS 771 EKCH EPWA 9:40:00 AM 12:00:00 PM 350 miles 1.2
SAS 772 EPWA EKCH 1:15:00 PM 1:40:00 PM 350 miles 1.25
SAS 523A ENGM ENBR 11:00:00 PM 11:55:00 PM 174 miles 0.55
SAS 523B ENBR EGLL 12:25:00 AM 1:30:00 AM 563 miles 2.05
SAS 524A EGLL ENBR 2:30:00 AM 5:30:00 AM 563 miles 2
SAS 524B ENBR ENGM 6:00:00 AM 6:50:00 AM 174 miles 0.5
SAS 587A EKCH LFMN 2:45:00 PM 5:15:00 PM 741 miles 2.2
SAS 587B LFMN LEMD 6:05:00 PM 8:00:00 PM 516 miles 1.17
SAS 588A LEMD LFMN 9:40:00 AM 11:20:00 AM 516 miles 1.1
SAS 588B LFMN EKCH 11:55:00 AM 2:25:00 PM 741 miles 2.2
SAS 768A EKCH ESSA 3:05:00 PM 4:10:00 PM 295 miles 0.45
SAS 768B ESSA UUEE 5:10:00 PM 9:20:00 PM 658 miles 1.4
SWR 43 LSZH LSGG 12:35:00 PM 1:15:00 PM 124 miles 0.4
SWR 102 LSGG EGLL 6:30:00 PM 8:00:00 PM 407 miles 1.3
SWR 103 EGLL LSGG 4:05:00 PM 5:30:00 PM 407 miles 1.3
SWR 120 LSZH EHAM 6:25:00 PM 7:45:00 PM 325 miles 1.2
SWR 121 EHAM LSZH 8:25:00 PM 9:45:00 PM 325 miles 1.2
SWR 142 LSGG LFPO 8:00:00 AM 8:55:00 AM 213 miles 0.55
SWR 143 LFPO LSGG 9:55:00 AM 10:50:00 AM 213 miles 0.55
SWR 150 LSGG LEMD 6:20:00 PM 8:20:00 PM 546 miles 2
SWR 151 LEMD LSGG 9:45:00 AM 11:30:00 AM 546 miles 1.45
SWR 162 LSGG LEPA 6:25:00 PM 8:00:00 PM 428 miles 2.1
SWR 190 LSZH LEBL 1:20:00 PM 3:00:00 PM 462 miles 1.4
SWR 191 LEBL LSZH 3:50:00 PM 5:25:00 PM 462 miles 2.2
SWR 193 LEPA LSZH 3:45:00 PM 5:30:00 PM 538 miles 1.45
SWR 194 LSZH LEPA 1:15:00 PM 3:10:00 PM 538 miles 1.55
SWR 205 EDDF LSZH 11:00:00 AM 11:50:00 AM 155 miles 0.5
SWR 212 LSGG EDDF 12:10:00 PM 1:20:00 PM 248 miles 1.1
SWR 213 EDDF LSGG 4:30:00 PM 5:35:00 PM 248 miles 1.1
SWR 224 LSZH EDDF 9:05:00 AM 9:55:00 AM 155 miles 0.5
SWR 235 EDDL LSZH 8:40:00 PM 9:30:00 PM 240 miles 0.5
SWR 2410 LOWW LSZH 10:15:00 AM 11:30:00 AM 324 miles 1.1
SWR 2420 LSZH LOWW 8:25:00 AM 9:35:00 AM 324 miles 1.1
SWR 250 LSZH EDDL 6:30:00 PM 7:35:00 PM 240 miles 1.05
SWR 262 LSGG EKCH 12:20:00 PM 2:20:00 PM 615 miles 2
SWR 263 EKCH LSGG 3:25:00 PM 5:25:00 PM 615 miles 2
SWR 3002 LSZH LIRF 5:55:00 PM 7:20:00 PM 374 miles 1.25
SWR 326 LSZH LYBE 1:30:00 PM 3:20:00 PM 513 miles 1.45
SWR 327 LYBE LSZH 9:30:00 AM 11:30:00 AM 513 miles 2
SWR 610 LSGG DAAG 6:30:00 PM 7:30:00 PM 587 miles 2
SWR 611 DAAG LSGG 7:30:00 AM 10:30:00 AM 587 miles 2
SWR 714 LFSB EGLL 2:30:00 AM 4:00:00 AM 390 miles 1.4
SWR 715 EGLL LFSB 12:05:00 AM 1:30:00 AM 390 miles 1.4
SWR 763 LEPA LSGG 8:50:00 PM 10:25:00 PM 428 miles 2.1
SWR 307A LIRF LSGG 8:00:00 PM 9:25:00 PM 376 miles 1.25
SWR 307B LSGG LSZH 9:55:00 PM 10:35:00 PM 124 miles 0.4
TAP 478 LPFR EGLL 7:00:00 PM 9:45:00 PM 925 miles 2.45
TAP 479 EGLL LPFR 10:45:00 PM 1:30:00 AM 925 miles 2.45
TAP 488 LPPR EGLL 9:00:00 PM 11:10:00 PM 702 miles 2.1
TAP 489 EGLL LPPR 12:10:00 AM 2:20:00 AM 702 miles 2.1
TAP 400 LPPT LFPO 9:00:00 AM 11:25:00 AM 776 miles 2.25
TAP 403 LFPO LPPT 12:15:00 PM 2:40:00 PM 776 miles 2.25
TAP 574 LPPT EDDF 4:15:00 PM 7:15:00 PM 1013 miles 3
TAP 573 EDDF LPPT 10:20:00 AM 1:30:00 PM 1013 miles 3.1
TAP 129 LPPT LPFR 5:10:00 PM 5:45:00 PM 119 miles 0.35
TAP 128 LPFR LPPT 2:30:00 AM 3:05:00 AM 119 miles 0.35
TAP 108 LPPT LPPR 7:15:00 PM 7:55:00 PM 149 miles 0.4
TAP 109 LPPR LPPT 3:05:00 AM 3:45:00 AM 149 miles 0.4

Aircraft Rentability

Copyright © 2009-2024 - Historic Airline Group, All Rights Reserved.